2026-01-14 · Game 1
| # | Player | Score |
|---|---|---|
| 1 | Bowlmitzvah | 93 |
| 2 | Seethelanes | 76 |
| 3 | Pinswithgrandad | 75 |
Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowlmitzvah | 3- 3 | 9/ 15 | 2- 17 | 7/ 35 | 8/ 51 | 6- 57 | 71 65 | 7/ 78 | 36 87 | 33 93 | 93 |
| Seethelanes | 5/ 13 | 32 18 | 5- 23 | 3- 26 | 62 34 | 5- 39 | X 57 | 35 65 | 61 72 | -4 76 | 76 |
| Pinswithgrandad | -8 8 | 18 17 | 9- 26 | 8- 34 | 11 36 | 1- 37 | 7- 44 | 81 53 | 9/ 67 | 44 75 | 75 |
| # | Bowlmitzvah | Seethelanes | Pinswithgrandad |
|---|---|---|---|
| 1 | 3- 3 | 5/ 13 | -8 8 |
| 2 | 9/ 15 | 32 18 | 18 17 |
| 3 | 2- 17 | 5- 23 | 9- 26 |
| 4 | 7/ 35 | 3- 26 | 8- 34 |
| 5 | 8/ 51 | 62 34 | 11 36 |
| 6 | 6- 57 | 5- 39 | 1- 37 |
| 7 | 71 65 | X 57 | 7- 44 |
| 8 | 7/ 78 | 35 65 | 81 53 |
| 9 | 36 87 | 61 72 | 9/ 67 |
| 10 | 33 93 | -4 76 | 44 75 |
| Total | 93 | 76 | 75 |










