2025-04-29 · Game 3
| # | Player | Score |
|---|---|---|
| 1 | Bowlmitzvah | 144 |
| 2 | Banbadbowl | 122 |
| 3 | Seethelanes | 90 |
| 4 | Pinswithgrandad | 74 |
Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowlmitzvah | 9/ 17 | 7/ 35 | 81 44 | 9/ 60 | 6/ 80 | X 98 | 8- 106 | 9- 115 | 6/ 134 | 9/- 144 | 144 |
| Banbadbowl | 9- 9 | 9- 18 | -6 24 | 6- 30 | 7/ 45 | 54 54 | X 74 | X 93 | -9 102 | X-3/ 122 | 122 |
| Seethelanes | X 19 | 63 28 | -3 31 | 7- 38 | 3/ 48 | -9 57 | 71 65 | 63 74 | 9- 83 | 7- 90 | 90 |
| Pinswithgrandad | 8- 8 | 6- 14 | 71 22 | X 39 | 7- 46 | 81 55 | -3 58 | -3 61 | 18 70 | 4- 74 | 74 |
| # | Bowlmitzvah | Banbadbowl | Seethelanes | Pinswithgrandad |
|---|---|---|---|---|
| 1 | 9/ 17 | 9- 9 | X 19 | 8- 8 |
| 2 | 7/ 35 | 9- 18 | 63 28 | 6- 14 |
| 3 | 81 44 | -6 24 | -3 31 | 71 22 |
| 4 | 9/ 60 | 6- 30 | 7- 38 | X 39 |
| 5 | 6/ 80 | 7/ 45 | 3/ 48 | 7- 46 |
| 6 | X 98 | 54 54 | -9 57 | 81 55 |
| 7 | 8- 106 | X 74 | 71 65 | -3 58 |
| 8 | 9- 115 | X 93 | 63 74 | -3 61 |
| 9 | 6/ 134 | -9 102 | 9- 83 | 18 70 |
| 10 | 9/- 144 | X-3/ 122 | 7- 90 | 4- 74 |
| Total | 144 | 122 | 90 | 74 |










