2025-04-29 · Game 2
| # | Player | Score |
|---|---|---|
| 1 | Banbadbowl | 111 |
| 2 | Seethelanes | 97 |
| 3 | Pinswithgrandad | 88 |
| 4 | Bowlmitzvah | 86 |
Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banbadbowl | 9- 9 | 8- 17 | X 36 | 9- 45 | 8- 53 | 9- 62 | 9/ 79 | 7- 86 | 7/ 102 | 63 111 | 111 |
| Seethelanes | 16 7 | 6/ 24 | 7- 31 | 35 39 | 6- 45 | 9- 54 | 71 62 | 9- 71 | X 89 | 8- 97 | 97 |
| Pinswithgrandad | 63 9 | -/ 28 | 9/ 41 | 35 49 | 3/ 60 | 17 68 | 8- 76 | 3- 79 | 9- 88 | -- 88 | 88 |
| Bowlmitzvah | 16 7 | 8- 15 | 7/ 26 | 17 34 | 9/ 51 | 72 60 | 8- 68 | -1 69 | 54 78 | 8- 86 | 86 |
| # | Banbadbowl | Seethelanes | Pinswithgrandad | Bowlmitzvah |
|---|---|---|---|---|
| 1 | 9- 9 | 16 7 | 63 9 | 16 7 |
| 2 | 8- 17 | 6/ 24 | -/ 28 | 8- 15 |
| 3 | X 36 | 7- 31 | 9/ 41 | 7/ 26 |
| 4 | 9- 45 | 35 39 | 35 49 | 17 34 |
| 5 | 8- 53 | 6- 45 | 3/ 60 | 9/ 51 |
| 6 | 9- 62 | 9- 54 | 17 68 | 72 60 |
| 7 | 9/ 79 | 71 62 | 8- 76 | 8- 68 |
| 8 | 7- 86 | 9- 71 | 3- 79 | -1 69 |
| 9 | 7/ 102 | X 89 | 9- 88 | 54 78 |
| 10 | 63 111 | 8- 97 | -- 88 | 8- 86 |
| Total | 111 | 97 | 88 | 86 |










