2025-04-29 · Game 1
| # | Player | Score |
|---|---|---|
| 1 | Banbadbowl | 102 |
| 2 | Pinswithgrandad | 96 |
| 3 | Seethelanes | 96 |
| 4 | Bowlmitzvah | 92 |
Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banbadbowl | 1- 1 | 1/ 21 | X 40 | 9- 49 | 8/ 67 | 8- 75 | 52 82 | 34 89 | 61 96 | 6- 102 | 102 |
| Pinswithgrandad | 62 8 | 71 16 | 35 24 | 41 29 | 72 38 | -7 45 | 7/ 64 | 9/ 81 | 7- 88 | 71 96 | 96 |
| Seethelanes | 3/ 18 | 8- 26 | 9/ 37 | 13 41 | 7- 48 | 45 57 | X 76 | 9- 85 | 34 92 | 13 96 | 96 |
| Bowlmitzvah | 18 9 | 51 15 | 17 23 | -- 23 | 15 29 | X 49 | 7/ 66 | 71 74 | 9- 83 | 9- 92 | 92 |
| # | Banbadbowl | Pinswithgrandad | Seethelanes | Bowlmitzvah |
|---|---|---|---|---|
| 1 | 1- 1 | 62 8 | 3/ 18 | 18 9 |
| 2 | 1/ 21 | 71 16 | 8- 26 | 51 15 |
| 3 | X 40 | 35 24 | 9/ 37 | 17 23 |
| 4 | 9- 49 | 41 29 | 13 41 | -- 23 |
| 5 | 8/ 67 | 72 38 | 7- 48 | 15 29 |
| 6 | 8- 75 | -7 45 | 45 57 | X 49 |
| 7 | 52 82 | 7/ 64 | X 76 | 7/ 66 |
| 8 | 34 89 | 9/ 81 | 9- 85 | 71 74 |
| 9 | 61 96 | 7- 88 | 34 92 | 9- 83 |
| 10 | 6- 102 | 71 96 | 13 96 | 9- 92 |
| Total | 102 | 96 | 96 | 92 |










