2024-05-16 · Game 3
| # | Player | Score |
|---|---|---|
| 1 | Banbadbowl | 82 |
| 2 | Seethelanes | 80 |
| 3 | Bowlmitzvah | 73 |
| 4 | Pinswithgrandad | 40 |
Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banbadbowl | 12 3 | 3- 6 | 81 15 | 72 24 | X 43 | 81 52 | -3 55 | 6/ 68 | 3/ 80 | 2- 82 | 82 |
| Seethelanes | 5/ 17 | 7- 24 | 7/ 37 | 31 41 | 11 43 | 14 48 | 81 57 | 7- 64 | 9- 73 | 7- 80 | 80 |
| Bowlmitzvah | -3 3 | 7- 10 | X 26 | -6 32 | 1- 33 | 7- 40 | 72 49 | 3/ 65 | 6- 71 | 2- 73 | 73 |
| Pinswithgrandad | 61 7 | -1 8 | 3- 11 | 72 20 | X 31 | 1- 32 | 3- 35 | 4- 39 | -- 39 | 1- 40 | 40 |
| # | Banbadbowl | Seethelanes | Bowlmitzvah | Pinswithgrandad |
|---|---|---|---|---|
| 1 | 12 3 | 5/ 17 | -3 3 | 61 7 |
| 2 | 3- 6 | 7- 24 | 7- 10 | -1 8 |
| 3 | 81 15 | 7/ 37 | X 26 | 3- 11 |
| 4 | 72 24 | 31 41 | -6 32 | 72 20 |
| 5 | X 43 | 11 43 | 1- 33 | X 31 |
| 6 | 81 52 | 14 48 | 7- 40 | 1- 32 |
| 7 | -3 55 | 81 57 | 72 49 | 3- 35 |
| 8 | 6/ 68 | 7- 64 | 3/ 65 | 4- 39 |
| 9 | 3/ 80 | 9- 73 | 6- 71 | -- 39 |
| 10 | 2- 82 | 7- 80 | 2- 73 | 1- 40 |
| Total | 82 | 80 | 73 | 40 |










