2024-05-16 · Game 2
| # | Player | Score |
|---|---|---|
| 1 | Pinswithgrandad | 110 |
| 2 | Bowlmitzvah | 97 |
| 3 | Seethelanes | 80 |
| 4 | Banbadbowl | 58 |
Scorecard
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinswithgrandad | 6- 6 | 8- 14 | 8/ 34 | X 54 | 6/ 71 | 7- 78 | 1- 79 | X 92 | 3- 95 | X-55 110 | 110 |
| Bowlmitzvah | 8- 8 | 7/ 18 | -/ 38 | X 56 | 35 64 | 8- 72 | 7- 79 | 7- 86 | 8- 94 | -3 97 | 97 |
| Seethelanes | 53 8 | X 27 | 54 36 | 6- 42 | 17 50 | 14 55 | 81 64 | 52 71 | 8- 79 | 1- 80 | 80 |
| Banbadbowl | 5- 5 | X 19 | 4- 23 | -1 24 | 8- 32 | 52 39 | 8- 47 | 3- 50 | 8- 58 | -- 58 | 58 |
| # | Pinswithgrandad | Bowlmitzvah | Seethelanes | Banbadbowl |
|---|---|---|---|---|
| 1 | 6- 6 | 8- 8 | 53 8 | 5- 5 |
| 2 | 8- 14 | 7/ 18 | X 27 | X 19 |
| 3 | 8/ 34 | -/ 38 | 54 36 | 4- 23 |
| 4 | X 54 | X 56 | 6- 42 | -1 24 |
| 5 | 6/ 71 | 35 64 | 17 50 | 8- 32 |
| 6 | 7- 78 | 8- 72 | 14 55 | 52 39 |
| 7 | 1- 79 | 7- 79 | 81 64 | 8- 47 |
| 8 | X 92 | 7- 86 | 52 71 | 3- 50 |
| 9 | 3- 95 | 8- 94 | 8- 79 | 8- 58 |
| 10 | X-55 110 | -3 97 | 1- 80 | -- 58 |
| Total | 110 | 97 | 80 | 58 |










